The alcohol alternatives database
2,000+ products across 600+ brands, updated continuously.
The categoryβs most comprehensive product database
The alcohol alternatives category moves every week. Someone launched, someone reformulated, someone showed up on a new shelf. The database is where thatβs tracked: 2,000+ products from 600+ brands, updated continuously.
We add and revise records continuously, from product launches, retailer listings and menus, funding announcements, press coverage, and direct contact with brands. Researched entries carry their source and the date we checked them.
How big is the non-alcoholic beer segment?Who distributes Athletic Brewing, and what else do they carry?Who backed Athletic, at what stage, and for how much?Save the search, and hear about every new non-alc beer.
| Name | Products | Distributors | Investors |
|---|---|---|---|
| Ark | 3 | — | — |
| Artet | 7 | — | — |
| Asahi | 1 | — | — |
| Athletic Brewing | 16 | 5 | 5 |
| Atmos Brewing | 4 | — | — |
| Atmosphere Brewery | 1 | — | — |
| Atopia | 3 | — | — |
| Audacia Elixirs | 2 | — | — |
Athletic Brewing
athleticbrewing.com
| Name | Type | Geographic focus | Capabilities |
|---|---|---|---|
| Craftzero | Non-Alc | Australia | Distribution, Importation |
| Free Spirit Asia | Non-Alc | Asia | Distribution, Importation |
| Reyes Beverage Group | Traditional | National US | Distribution |
| The Zero Proof | Non-Alc | Regional US | Distribution, Importation |
| Union Beer | Traditional | Regional US | Distribution, Importation |
| Name | Capital type | Sector focus | Stage focus | Check size |
|---|---|---|---|---|
| 8fig | Working capital | Consumer (broad) | Seed | $250K to $1M |
| Access Business Finance | Working capital | Generalist | Growth / Late | $1M to $5M |
| Accion Opportunity Fund | Working capital | Generalist | Series A | $50K to $250K |
| Ace of Cups | Angel | Beverage-dedicated | Pre-Seed, Seed | Under $50K |
| Al Barratt | Angel | Health & wellness | Pre-Seed, Seed | Under $50K |
| Alliance Consumer Growth | Private Equity | CPG / Food & Bev | Series B, C+ | $5M to $25M |
| Alterna Capital Solutions | Working capital | Generalist | Stage-agnostic | $1M to $5M |
| Anora | Strategic / Corporate | Beverage-dedicated | Growth / Late | $1M to $5M |
Athletic Brewing
athleticbrewing.com
| Name | Capital type | Sector focus | Stage focus | Check size |
|---|---|---|---|---|
| Alliance Consumer Growth | Private Equity | CPG / Food & Bev | Series B, C+ | $5M to $25M |
| General Atlantic | Private Equity | Generalist | Series C+, Growth | $25M+ |
| Keurig Dr Pepper | Strategic / Corporate | Beverage-dedicated | Growth / Late | $25M+ |
| Tastemaker Capital | Venture Capital | CPG / Food & Bev | Series A, B, C+ | $25M+ |
| TRB Advisors | Family Office | Consumer (broad) | Series A, B, C+ | $25M+ |
New since you saved this search
Search the live database
A preview of the full database experience.
$499 a year
One seat. 14-day money-back guarantee. Enterprise (multi-seat) licensing by agreement. Contact us β
What exactly do I get access to?
The full Dry Atlas database for one year, updated continuously.
What format is the data in, and can I export it?
The database lives on dryatlas.com behind your login, with search, filters, saved lists, and side-by-side comparison built in. You can export what you're looking at to CSV, up to 100 rows a month, for your own work. Larger or recurring pulls are handled under an enterprise license.
How often is it updated?
We add and revise records continuously.
Who is this for?
Founders and operators building non-alc brands, and the retailers, distributors, and investors working alongside them. For bespoke questionsβmarket sizing, channel strategy, white spaceβcustom research is the better fit.
Can I share my login?
One seat per subscription. Enterprise licensing is available for teams.
How does the money-back guarantee work?
If the database doesn't earn its place in your work, contact us within 14 days of purchase and we return the full amount.
What happens after I purchase?
Immediate access to the database.
Is the database included with the State of Alcohol Alternatives?
With the annual, yes. Single reports don't include database access.